The LampLighter is working with the CYCA to bring you meaningful crime information. In addition to the crime map, which details crimes within a one-mile radius of the Cooper-Young intersection, we also included a list of crimes that happened within our neighborhood. This list includes the case number, which you can use to contact the police. The crimes were reported
from February 19th, 2010 to March 20th, 2010.
| CASE# | Arrest | Offenses | Date | 100 Block |
| 1003010630ME | Theft of Vehicle Parts/Access. | 03/20/10 | 1000 NEW YORK | |
| 1003010387ME | Simple Assault/DV | 03/19/10 | 1900 YOUNG | |
| 1003009943ME | Burglary/Residential | 03/19/10 | 1000 FLEECE | |
| 1003009927ME | Other Theft/Non-Specific | 03/19/10 | 1000 FLEECE | |
| 1003006953ME | Other Theft/Non-Specific | 03/13/10 | 1000 MEDA | |
| 1003005614ME | Theft from Building | 03/11/10 | 1000 S COOPER | |
| 1003005556ME | yes | Drugs/Narc.Violation/Felony | 03/11/10 | 1000 S REMBERT |
| 1003005137ME | Burglary/Residential | 03/10/10 | 1000 FLEECE | |
| 1003004796ME | Other Theft/Non-Specific | 03/09/10 | 2100 CENTRAL AVE | |
| 1003004761ME | yes | Drugs/Narc.iolation/Misd. | 03/09/10 | COOPER AND CENTRAL |
| 1003004543ME | Simple Assault/DV | 03/09/10 | 1100 S COOPER | |
| 1003004386ME | Vandalism/Felony | 03/09/10 | 2200 CENTRAL | |
| 1003004084ME | yes | Drugs/Narc.Violation/Misd. | 03/08/10 | 1000 BRUCE |
| 1003003959ME | Drugs/Narc.Violation/Felony | 03/08/10 | WALKER AND PHILADELPHIA | |
| 1003003817ME | Robbery/Individual | 03/08/10 | YOUNG AND COOPER | |
| 1003003645ME | Theft from Motor Vehicle | 03/07/10 | 900 S COOPER | |
| 1003001643ME | yes | Shoplifting/Misdemeanor | 03/03/10 | 800 COOPER |
| 1003001299ME | Burglary/Residential | 03/03/10 | 2100 EVELYN | |
| 1002003773ME | yes | Drugs/Narc.Violation/Misd. | 03/02/10 | 2000 FELIX |
| 1002010967ME | Vandalism/Misdemeanor | 02/24/10 | 2000 WALKER | |
| 1002010872ME | Other Theft/Non-Specific | 02/23/10 | 2300 NELSON | |
| 1002008897ME | Simple Assault/DV | 02/19/10 | 1100 S REMBERT | |
| 1002008688ME | Theft from Motor Vehicle | 02/19/10 | 1000 PHILADELPHIA |










Recent Comments