The LampLighter is working with the CYCA to bring you meaningful crime information. In addition to the crime map, which details crimes within a one-mile radius of the Cooper-Young intersection, we also included a list of crimes that happened within our neighborhood. This list includes the case number, which you can use to contact the police. The crimes were reported from March 24th, 2010 to April 23rd, 2010.
| CASE # | Arrest | Offenses | Date | 100 Block |
| 100 Block | ||||
| 1004012575ME | Shoplifting/Misd | 04/23/10 | 2100 CENTRAL | |
| 1004012546ME | Theft of Vehicle Parts/Access. | 04/23/10 | 1800 OLIVER | |
| 1004010999ME | Other Theft/Non-Specific | 04/20/10 | 2100 YOUNG | |
| 1004010204ME | MVT/Passenger Vehicle | 04/19/10 | 900 NEW YORK | |
| 1004009039ME | Vandalism/Misdemeanor | 04/16/10 | 2000 YORK | |
| 1004008814ME | Vandalism/Misdemeanor | 04/16/10 | 2100 YOUNG | |
| 1004008446ME | Vandalism/Misdemeanor | 04/15/10 | WALKER AND PHILADELPHIA | |
| 1004006986ME | yes | Burglary/Residential | 04/13/10 | 1000 FLEECE |
| 1004005205ME | Theft from Building | 04/10/10 | 1000 S COOPER | |
| 1004003111ME | Vandalism/Felony | 04/06/10 | 900 E PARKWAY S | |
| 1004002330ME | Theft from Building | 04/05/10 | 2200 CENTRAL | |
| 1004002043ME | yes | Simple Assault/DV | 04/04/10 | 1000 FLEECE PLACE |
| 1004001467ME | Other Theft/Non-Specific | 04/03/10 | 900 S COX | |
| 1004001374ME | Simple Assault/DV | 04/02/10 | 1900 WALKER | |
| 1004000224ME | Burglary/Residential | 04/01/10 | 1000 S COX | |
| 1004000077ME | Simple Assault/DV | 04/01/10 | 900 S MCLEAN | |
| 1003016618ME | Simple Assault/DV | 03/31/10 | 1900 MANILA |










Recent Comments