The LampLighter is working with the CYCA to bring you meaningful crime information. In addition to the crime map, which details crimes within a one-mile radius of the Cooper-Young intersection, we also included a list of crimes that happened within our neighborhood. This list includes the case number, which you can use to contact the police. The crimes were reported from May 24th, 2010 to June 23rd, 2010. The list this month is longer than usual and is due in part to multiple charges being filed for the same incident.
| CASE # | Arrest | Offenses | Date | 100 Block |
| 1006012866ME | yes | Drugs/Narcotics Vio/Felony | 06/22/10 | 800 S COOPER |
| 1006011763ME | Simple Assault/DV | 06/21/10 | 800 SOUTH COX | |
| 1006010480ME | Burglary/Non-residential | 06/18/10 | 900 NEW YORK | |
| 1006009867ME | Other Theft/Non-Specific | 06/17/10 | 1000 SOUTH COOPER | |
| 1006009726ME | Other Theft/Scrap Metal | 06/17/10 | 2100 YOUNG AVE | |
| 1006009398ME | Theft of Vehicle Parts/Access | 06/16/10 | 900 BARKSDALE | |
| 1006007732ME | Burglary/Business | 06/14/10 | 900 S COOPER | |
| 1006007631ME | Shoplifting/Misdemeanor | 06/13/10 | 2100 CENTRAL | |
| 1006007164ME | Shoplifting/Misdemeanor | 06/13/10 | 2100 CENTRAL | |
| 1006006923ME | Other Theft/Non-Specific | 06/12/10 | 1900 MANILA | |
| 1006006826ME | Other Theft/Non-Specific | 06/12/10 | 1900 MANILA | |
| 1006006801ME | Other Theft/Non-Specific | 06/12/10 | 1000 BRUCE | |
| 1006006779ME | Aggravated Assault/DV | 06/12/10 | SOUTHERN AND COOPER | |
| 1006006635ME | yes | Drugs/Narcotics Vio/Misde | 06/12/10 | 2100 YOUNG |
| 1006006623ME | yes | Drugs/Narcotics Vio/Felony | 06/12/10 | 2100 YOUNG |
| 1006006224ME | Vandalism/Misdemeanor | 06/11/10 | 2100 CENTRAL AVE | |
| 1006005929ME | yes | Simple Assault/DV | 06/11/10 | 2000 SOUTHERN AVE |
| 1006005769ME | Simple Assault/DV | 06/10/10 | 1000 BRUCE | |
| 1006005706ME | yes | Drugs/Narcotics Vio/Felony | 06/10/10 | 1000 SOUTH COOPER |
| 1006005631ME | Theft from Motor Vehicle | 06/10/10 | 900 SOUTH COX | |
| 1006002510ME | yes | Aggravated Assault/DV | 06/05/10 | SOUTHERN AND REMBERT |
| 1006001744ME | yes | Shoplifting/Misdemeanor | 06/03/10 | 2100 CENTRAL |
| 1006001686ME | Other Theft/Scrap Metal | 06/03/10 | 700 TANGLEWOOD | |
| 1006001416ME | Other Theft/Scrap Metal | 06/03/10 | 700 TANGLEWOOD | |
| 1006000473ME | Shoplifting/Misdemeanor | 06/01/10 | 2100 CENTRAL | |
| 1006000369ME | Other Theft/Non-Specific | 06/01/10 | 2100 CENTRAL | |
| 1005017446ME | Vandalism/Misdemeanor | 05/31/10 | 2100 ELZEY | |
| 1005017322ME | Vandalism/Misdemeanor | 05/31/10 | 2100 ELZEY | |
| 1005017298ME | Theft from Motor Vehicle | 05/31/10 | 2100 ELZEY | |
| 1006000233ME | Theft from Motor Vehicle | 05/31/10 | 2100 ELZEY | |
| 1005017279ME | Theft from Motor Vehicle | 05/31/10 | 800 MEDA ST | |
| 1005015424ME | Burglary/Non-residential | 05/27/10 | 800 SOUTH COOPER | |
| 1005014509ME | Theft of Vehicle Parts/Access | 05/26/10 | 2100 NELSON AVE | |
| 1005013704ME | Shoplifting/Misdemeanor | 05/24/10 | 2100 CENTRAL | |
| 1005013487ME | yes | Simple Assault/DV | 05/24/10 | 1000 BRUCE |
| 1005013395ME | Other Theft/Scrap Metal | 05/24/10 | 700 TANGLEWOOD |










Recent Comments