The LampLighter is working with the CYCA to bring you meaningful crime information. In addition to the crime map, which details crimes within a one-mile radius of the Cooper-Young intersection, we also included a list of crimes that happened within our neighborhood. This list includes the case number, which you can use to contact the police. The crimes were reported from June 23rd, 2010 to July 22nd, 2010.
| CASE # | Arrest | Offenses | Date | 100 Block |
| 1007012005ME | Other Theft/Scrap Metal | 07/22/10 | 700 TANGLEWOOD | |
| 1007011968ME | Other Theft/Scrap Metal | 07/22/10 | 700 TANGLEWOOD | |
| 1007011937ME | Burglary/Non-residential | 07/22/10 | 1900 OLIVER | |
| 1007010186ME | Burglary/Residential | 07/19/10 | 1000 S COOPER | |
| 1007010178ME | Burglary/Residential | 07/19/10 | 1000 S COOPER | |
| 1007007727ME | Other Theft/Non-Specific | 07/14/10 | 800 S COOPER | |
| 1007006535ME | Burglary/Residential | 07/12/10 | 900 S MCLEAN | |
| 1007005490ME | Theft from Motor Vehicle | 07/11/10 | 2000 YOUNG | |
| 1007004595ME | Shoplifting/Misdemeanor | 07/09/10 | 2100 CENTRAL | |
| 1007004576ME | Shoplifting/Misdemeanor | 07/09/10 | 2100 CENTRAL | |
| 1007004287ME | yes | Burglary/Non-residential | 07/08/10 | 800 SOUTH COOPER |
| 1007004095ME | Burglary/Business | 07/08/10 | 2200 CENTRAL | |
| 1007003896ME | Vandalism/Misdemeanor | 07/08/10 | 2200 CENTRAL | |
| 1007003728ME | Theft from Motor Vehicle | 07/07/10 | 2200 CENTRAL | |
| 1007003097ME | MVT/Passenger Vehicle | 07/06/10 | 1800 OLIVER | |
| 1007002854ME | Burglary/Residential | 07/06/10 | 2200 WALKER | |
| 1007002493ME | yes | Other Theft/Non-Specific | 07/05/10 | 900 SOUTH MCLEAN |
| 1007001582ME | Shoplifting/Misdemeanor | 07/03/10 | 2100 CENTRAL | |
| 1007000275ME | Theft from Motor Vehicle | 07/01/10 | 2000 YOUNG | |
| 1007000011ME | Shoplifting/Misdemeanor | 07/01/10 | 2100 CENTRAL | |
| 1006017051ME | yes | Drugs/Narcotics Vio/Misd | 06/29/10 | 900 PHILADELPHIA |
| 1006014336ME | Other Theft/Non-Specific | 06/25/10 | 2200 NELSON | |
| 1006014154ME | Vandalism/Misdemeanor | 06/24/10 | 2100 NELSON | |
| 1006013415ME | Theft of Vehicle Parts/Acces | 06/23/10 | 1000 BRUCE |










Recent Comments